The computedTouchpointLinks
bundle returns partner-encoded RampIDs that are derived from input only. These can be used when a client's input does not match to the Identity Graph, or to increase reach - using multiple identifiers for the same input PII can make it more likely that one of the identifiers will match at the cost of decreasing accuracy.
Derived RampIDs are produced for each permutation of the client's input. In some cases it is also possible to create email isotopes, in which case an array of RampIDs would be returned for that permutation.
The RampID format is described in greater detail in The Identity Envelope Decryption Endpoint.
Data Element | Type | Description | Example or Valid Values |
---|---|---|---|
nameAndPostalLink | string | Person-based RampID derived from name and postal address input fields | XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X |
surnameAndPostalLink | string | Person-based RampID derived from last name only and postal address input fields | XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X |
postalLink | string | Person-based RampID derived from postal address only input fields | XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X |
nameAndEmailLink | array of strings | Person-based RampID derived from name and email input fields; can have isotopes | ["XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X", "XiT001X9QYTcFViX97AkSzQO6b9QOnjBLHmFAaEhUWIqJV_lKG8RwE9KwwFvlZ7PKcYi_z"] |
nameAndEmailMD5Link | array of strings | Person-based RampID derived from name and email input fields; uses an MD5 hash of the email; can have isotopes | ["XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X", "XiT001X9QYTcFViX97AkSzQO6b9QOnjBLHmFAaEhUWIqJV_lKG8RwE9KwwFvlZ7PKcYi_z"] |
nameAndEmailSHA1Link | array of strings | Person-based RampID derived from name and email input fields; uses a SHA-1 hash of the email; can have isotopes | ["XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X", "XiT001X9QYTcFViX97AkSzQO6b9QOnjBLHmFAaEhUWIqJV_lKG8RwE9KwwFvlZ7PKcYi_z"] |
nameAndEmailSHA256Link | array of strings | Person-based RampID derived from name and email input fields; uses a SHA-256 hash of the email; can have isotopes | ["XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X", "XiT001X9QYTcFViX97AkSzQO6b9QOnjBLHmFAaEhUWIqJV_lKG8RwE9KwwFvlZ7PKcYi_z"] |
emailMD5Link | array of strings | Person-based RampID derived from email only input fields; uses an MD5 hash of the email; can have isotopes | ["XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X", "XiT001X9QYTcFViX97AkSzQO6b9QOnjBLHmFAaEhUWIqJV_lKG8RwE9KwwFvlZ7PKcYi_z"] |
emailSHA1Link | array of strings | Person-based RampID derived from email only input fields; uses a SHA-1 hash of the email; can have isotopes | ["XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X", "XiT001X9QYTcFViX97AkSzQO6b9QOnjBLHmFAaEhUWIqJV_lKG8RwE9KwwFvlZ7PKcYi_z"] |
emailSHA256Link | array of strings | Person-based RampID derived from email only input fields; uses a SHA-256 hash of the email; can have isotopes | ["XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X", "XiT001X9QYTcFViX97AkSzQO6b9QOnjBLHmFAaEhUWIqJV_lKG8RwE9KwwFvlZ7PKcYi_z"] |
nameAndPhoneLink | string | Person-based RampID derived from name and phone number input fields | XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X |
phoneLink | string | Person-based RampID derived from phone number only input fields | XiT001z_iYcKP7ZlvFwwK9EwR8GKl_VJqIWUhEaAFmHLBjnOQ9b6OQzSkA79XiVFcTYQ9X |
Samples
Sample computedTouchpointLinks
bundle in JSON format for a document (RampIDs truncated for readability):
{
"person": {
"computedTouchpointLinks" : {
"nameAndPostalLink" : "XiT001vIhDyaK_J_HM674l19rGRYWQYZHdE...",
"surnameAndPostalLink" : "XiT001UvnIkg9R3MCoyKRfb-cy2YPonkc6V...",
"postalLink" : "XiT001wHQu3xuRh9AhdKlFRmd9Q-CB6p_La...",
"nameAndEmailLink" : [ "XiT001I7trxXnptQhLrVXVIyhzUGE_kvCwM...",
"XiT001QkfspXRvMz4eTWgN_S_CzIUGnxxYG...",
"XiT001iVxzsjI0vOIeExe-m8YU0UHLLh8J6..." ],
"nameAndEmailMD5Link" : [ "XiT001cWxJLGtPaoJYQxGqlEHfhg1afTr3B...",
"XiT001SM_3atjCBhFwanpuO_Etiz2lFYVH0...",
"XiT001wHkEbxNR-nQwq44wa79IFGN5ZnrhH..." ],
"nameAndEmailSHA1Link" : [ "XiT001z1roHZm2O4_b16uQZWVK5anp2Mtve...",
"XiT001irwY7Pr-2lj-J6_oDsxIg9UOTjAVE...",
"XiT001FQZl3kV5vcavA-kvir9ZNc3HdVpcC..." ],
"nameAndEmailSHA256Link" : [ "XiT001Uea1Lkcc7QN7bq5cqldTU0Ba4R0De...",
"XiT001ySgrMvEAyuiXrXM6VaGfCsDbZTtfe...",
"XiT001xPtB8HbO15QYs5fN31lUvxa6ISGR_..." ],
"emailMD5Link" : [ "XiT001-itKSrIkOygajTFxLnWmQus_dYIuq...",
"XiT001Lbly0ww8Iy2cPDgZ2rWhNvLGEliab...",
"XiT001ZiQpUJlQQCXKte51tS_eiz4Bej_O7..." ],
"emailSHA1Link" : [ "XiT00193TRFJTo36aq0OxSRpQKKCeG_2m9S...",
"XiT001RqNd_EYN2MOAcmrtDKEqxqnylioqk...",
"XiT001LiItLX-slJsAVISpF4DvxZRpZzxKM..." ],
"emailSHA256Link" : [ "XiT001pst91rw9ORb9xIDDo6TxAvZwC2p1X...",
"XiT0014L5kph_3dPx27inF7YXmVeOsUZwQL...",
"XiT0015biwpjuVMnep1lmf8YTG1hKKUZmKH..." ],
"nameAndPhoneLink" : "XiT001yGb9JpW6y-TgqiXBq9Qi5pVQUnx9_...",
"phoneLink" : "XiT001eSD-njYUtCbi31E7w2d2y73jTlGzF..."
}
}
}
NOTE: Sample bundle values are for illustration purposes only.